2025-26 Basketball Statistics Johnson

  • Games
    32
  • Pts
    79.5
  • FG %
    47.5
  • 3PT %
    30.2
  • FT %
    69.9
  • Reb
    36.3
  • Ast
    14.0
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/7/2026 Truett McConnell W, 87-64
2/11/2026 at Columbia (SC) L, 78-74
2/14/2026 at Milligan (TN) W, 74-56
2/16/2026 at Union Commonwealth L, 80-69
2/18/2026 at Spartanburg Methodist W, 95-84
2/21/2026 Ohio Christian W, 79-64
2/26/2026 vs. Montreat (NC) W, 71-50
2/27/2026 vs. Tennessee Wesleyan W, 73-71
2/28/2026 vs. Pikeville (KY) W, 76-75
3/13/2026 at Grace (IN) L, 88-80
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 1 vs. #18 Dalton State (GA) L, 80-73 29-54 53.7 7-21 33.3 8-11 72.7 73.0
Nov 2 vs. #15 Ave Maria (FL) L, 89-82 33-74 44.6 8-31 25.8 8-13 61.5 82.0
Nov 10 #20 Cumberlands (KY) L, 96-84 27-61 44.3 8-26 30.8 22-29 75.9 84.0
Nov 19 RV Pikeville (KY) L, 84-75 28-59 47.5 6-15 40.0 13-20 65.0 75.0
Nov 22 Columbia (SC) W, 90-59 33-70 47.1 9-32 28.1 15-25 60.0 90.0
Nov 25 at Tennessee Wesleyan W, 83-76 29-62 46.8 5-16 31.3 20-31 64.5 83.0
Nov 29 vs. IU Kokomo L, 89-72 26-63 41.3 10-29 34.5 10-21 47.6 72.0
Nov 30 vs. St. Thomas L, 69-49 18-56 32.1 3-19 15.8 10-21 47.6 49.0
Dec 3 Milligan (TN) W, 85-78 29-57 50.9 8-17 47.1 19-27 70.4 85.0
Dec 6 at Bryan (TN) L, 65-64 21-61 34.4 6-30 20.0 16-20 80.0 64.0
Dec 10 at Bluefield (VA) W, 92-85 35-63 55.6 5-19 26.3 17-20 85.0 92.0
Dec 13 Union Commonwealth L, 80-77 27-59 45.8 5-28 17.9 18-24 75.0 77.0
Dec 17 #5 Freed-Hardeman (TN) L, 73-62 19-50 38.0 7-19 36.8 17-20 85.0 62.0
Jan 3 CIU (SC) L, 82-75 29-70 41.4 8-25 32.0 9-14 64.3 75.0
Jan 7 at #21 Pikeville (KY) L, 93-75 30-60 50.0 2-10 20.0 13-21 61.9 75.0
Jan 10 Tennessee Wesleyan W, 77-58 28-65 43.1 3-19 15.8 18-24 75.0 77.0
Jan 14 Bluefield (VA) W, 93-61 38-76 50.0 4-16 25.0 13-20 65.0 93.0
Jan 16 at RV Georgia Gwinnett W, 101-98 35-60 58.3 10-21 47.6 21-27 77.8 101.0
Jan 21 at Montreat (NC) W, 103-94 29-62 46.8 13-28 46.4 32-44 72.7 103.0
Jan 24 at Truett McConnell   - - - - - - -
Jan 28 at Reinhardt (GA) W, 94-80 34-58 58.6 9-18 50.0 17-21 81.0 94.0
Feb 2 at Truett McConnell W, 83-75 31-63 49.2 9-23 39.1 12-17 70.6 83.0
Feb 4 Bryan (TN) W, 76-74 29-59 49.2 6-19 31.6 12-22 54.5 76.0
Feb 7 Truett McConnell W, 87-64 34-61 55.7 8-20 40.0 11-15 73.3 87.0
Feb 11 at Columbia (SC) L, 78-74 34-69 49.3 2-20 10.0 4-10 40.0 74.0
Feb 14 at Milligan (TN) W, 74-56 31-61 50.8 2-10 20.0 10-13 76.9 74.0
Feb 16 at Union Commonwealth L, 80-69 25-54 46.3 7-23 30.4 12-18 66.7 69.0
Feb 18 at Spartanburg Methodist W, 95-84 35-64 54.7 10-24 41.7 15-20 75.0 95.0
Feb 21 Ohio Christian W, 79-64 30-64 46.9 9-27 33.3 10-11 90.9 79.0
Feb 26 vs. Montreat (NC) W, 71-50 26-54 48.1 5-13 38.5 14-23 60.9 71.0
Feb 27 vs. Tennessee Wesleyan W, 73-71 27-75 36.0 1-23 4.3 18-26 69.2 73.0
Feb 28 vs. Pikeville (KY) W, 76-75 31-48 64.6 2-8 25.0 12-14 85.7 76.0
Mar 13 at Grace (IN) L, 88-80 31-68 45.6 6-23 26.1 12-13 92.3 80.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 1 vs. #18 Dalton State (GA) L, 80-73 3 24 27 -1.0
Nov 2 vs. #15 Ave Maria (FL) L, 89-82 13 22 35 -1.0
Nov 10 #20 Cumberlands (KY) L, 96-84 9 20 29 -9.0
Nov 19 RV Pikeville (KY) L, 84-75 10 24 34 1.0
Nov 22 Columbia (SC) W, 90-59 10 36 46 11.0
Nov 25 at Tennessee Wesleyan W, 83-76 19 33 52 24.0
Nov 29 vs. IU Kokomo L, 89-72 15 21 36 1.0
Nov 30 vs. St. Thomas L, 69-49 10 21 31 -12.0
Dec 3 Milligan (TN) W, 85-78 9 31 40 7.0
Dec 6 at Bryan (TN) L, 65-64 17 24 41 11.0
Dec 10 at Bluefield (VA) W, 92-85 9 22 31 -1.0
Dec 13 Union Commonwealth L, 80-77 14 25 39 6.0
Dec 17 #5 Freed-Hardeman (TN) L, 73-62 11 31 42 -2.0
Jan 3 CIU (SC) L, 82-75 15 22 37 -2.0
Jan 7 at #21 Pikeville (KY) L, 93-75 10 21 31 -3.0
Jan 10 Tennessee Wesleyan W, 77-58 10 28 38 -8.0
Jan 14 Bluefield (VA) W, 93-61 18 27 45 13.0
Jan 16 at RV Georgia Gwinnett W, 101-98 7 24 31 -1.0
Jan 21 at Montreat (NC) W, 103-94 13 31 44 7.0
Jan 24 at Truett McConnell   - - - -
Jan 28 at Reinhardt (GA) W, 94-80 10 26 36 4.0
Feb 2 at Truett McConnell W, 83-75 6 24 30 0.0
Feb 4 Bryan (TN) W, 76-74 7 27 34 2.0
Feb 7 Truett McConnell W, 87-64 15 25 40 11.0
Feb 11 at Columbia (SC) L, 78-74 9 22 31 -7.0
Feb 14 at Milligan (TN) W, 74-56 9 27 36 -4.0
Feb 16 at Union Commonwealth L, 80-69 11 16 27 -2.0
Feb 18 at Spartanburg Methodist W, 95-84 10 31 41 14.0
Feb 21 Ohio Christian W, 79-64 7 27 34 2.0
Feb 26 vs. Montreat (NC) W, 71-50 8 29 37 6.0
Feb 27 vs. Tennessee Wesleyan W, 73-71 15 32 47 1.0
Feb 28 vs. Pikeville (KY) W, 76-75 4 21 25 5.0
Mar 13 at Grace (IN) L, 88-80 9 26 35 4.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 1 vs. #18 Dalton State (GA) L, 80-73 14 4 1 14
Nov 2 vs. #15 Ave Maria (FL) L, 89-82 8 7 1 12
Nov 10 #20 Cumberlands (KY) L, 96-84 8 4 4 11
Nov 19 RV Pikeville (KY) L, 84-75 10 2 4 14
Nov 22 Columbia (SC) W, 90-59 6 9 7 18
Nov 25 at Tennessee Wesleyan W, 83-76 13 7 3 8
Nov 29 vs. IU Kokomo L, 89-72 13 5 2 11
Nov 30 vs. St. Thomas L, 69-49 9 6 3 3
Dec 3 Milligan (TN) W, 85-78 7 3 0 17
Dec 6 at Bryan (TN) L, 65-64 9 8 4 13
Dec 10 at Bluefield (VA) W, 92-85 9 5 2 23
Dec 13 Union Commonwealth L, 80-77 15 7 4 12
Dec 17 #5 Freed-Hardeman (TN) L, 73-62 24 7 5 8
Jan 3 CIU (SC) L, 82-75 9 7 2 14
Jan 7 at #21 Pikeville (KY) L, 93-75 7 3 3 8
Jan 10 Tennessee Wesleyan W, 77-58 12 14 3 11
Jan 14 Bluefield (VA) W, 93-61 8 13 2 21
Jan 16 at RV Georgia Gwinnett W, 101-98 10 5 1 20
Jan 21 at Montreat (NC) W, 103-94 9 3 9 18
Jan 24 at Truett McConnell   - - - -
Jan 28 at Reinhardt (GA) W, 94-80 8 7 2 18
Feb 2 at Truett McConnell W, 83-75 9 6 2 16
Feb 4 Bryan (TN) W, 76-74 13 12 3 13
Feb 7 Truett McConnell W, 87-64 13 11 5 19
Feb 11 at Columbia (SC) L, 78-74 5 4 1 8
Feb 14 at Milligan (TN) W, 74-56 9 8 6 17
Feb 16 at Union Commonwealth L, 80-69 10 4 0 14
Feb 18 at Spartanburg Methodist W, 95-84 11 4 1 12
Feb 21 Ohio Christian W, 79-64 3 5 2 18
Feb 26 vs. Montreat (NC) W, 71-50 8 5 0 12
Feb 27 vs. Tennessee Wesleyan W, 73-71 8 11 3 14
Feb 28 vs. Pikeville (KY) W, 76-75 6 2 1 18
Mar 13 at Grace (IN) L, 88-80 10 2 2 13
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 1 vs. #18 Dalton State (GA) L, 80-73 18 1.035 -0.124
Nov 2 vs. #15 Ave Maria (FL) L, 89-82 20 1.086 -0.204
Nov 10 #20 Cumberlands (KY) L, 96-84 16 1.128 -0.215
Nov 19 RV Pikeville (KY) L, 84-75 14 1.087 -0.157
Nov 22 Columbia (SC) W, 90-59 12 1.146 0.380
Nov 25 at Tennessee Wesleyan W, 83-76 23 1.161 0.180
Nov 29 vs. IU Kokomo L, 89-72 21 1.007 -0.221
Nov 30 vs. St. Thomas L, 69-49 12 0.748 -0.297
Dec 3 Milligan (TN) W, 85-78 15 1.241 0.119
Dec 6 at Bryan (TN) L, 65-64 10 1.016 0.008
Dec 10 at Bluefield (VA) W, 92-85 16 1.260 0.149
Dec 13 Union Commonwealth L, 80-77 18 1.069 -0.034
Dec 17 #5 Freed-Hardeman (TN) L, 73-62 17 0.849 -0.179
Jan 3 CIU (SC) L, 82-75 14 1.056 -0.099
Jan 7 at #21 Pikeville (KY) L, 93-75 14 1.111 -0.227
Jan 10 Tennessee Wesleyan W, 77-58 16 0.975 0.180
Jan 14 Bluefield (VA) W, 93-61 15 1.224 0.431
Jan 16 at RV Georgia Gwinnett W, 101-98 15 1.320 0.056
Jan 21 at Montreat (NC) W, 103-94 18 1.288 0.162
Jan 24 at Truett McConnell   - - -
Jan 28 at Reinhardt (GA) W, 94-80 22 1.414 0.220
Feb 2 at Truett McConnell W, 83-75 16 1.114 0.094
Feb 4 Bryan (TN) W, 76-74 13 1.000 0.026
Feb 7 Truett McConnell W, 87-64 14 1.308 0.346
Feb 11 at Columbia (SC) L, 78-74 18 1.057 -0.073
Feb 14 at Milligan (TN) W, 74-56 16 1.096 0.273
Feb 16 at Union Commonwealth L, 80-69 17 1.113 -0.099
Feb 18 at Spartanburg Methodist W, 95-84 14 1.267 0.147
Feb 21 Ohio Christian W, 79-64 11 1.206 0.198
Feb 26 vs. Montreat (NC) W, 71-50 12 1.084 0.290
Feb 27 vs. Tennessee Wesleyan W, 73-71 18 0.901 0.014
Feb 28 vs. Pikeville (KY) W, 76-75 15 1.333 0.018
Mar 13 at Grace (IN) L, 88-80 21 1.060 -0.122
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 1 vs. #18 Dalton State (GA) L, 80-73 30-57 52.6 5-17 29.4 80.0
Nov 2 vs. #15 Ave Maria (FL) L, 89-82 30-56 53.6 9-26 34.6 89.0
Nov 10 #20 Cumberlands (KY) L, 96-84 35-64 54.7 15-27 55.6 96.0
Nov 19 RV Pikeville (KY) L, 84-75 30-64 46.9 9-19 47.4 84.0
Nov 22 Columbia (SC) W, 90-59 23-63 36.5 6-22 27.3 59.0
Nov 25 at Tennessee Wesleyan W, 83-76 24-58 41.4 5-20 25.0 76.0
Nov 29 vs. IU Kokomo L, 89-72 34-59 57.6 7-18 38.9 89.0
Nov 30 vs. St. Thomas L, 69-49 29-61 47.5 5-21 23.8 69.0
Dec 3 Milligan (TN) W, 85-78 25-63 39.7 12-28 42.9 78.0
Dec 6 at Bryan (TN) L, 65-64 27-57 47.4 8-18 44.4 65.0
Dec 10 at Bluefield (VA) W, 92-85 35-64 54.7 5-19 26.3 85.0
Dec 13 Union Commonwealth L, 80-77 26-59 44.1 11-22 50.0 80.0
Dec 17 #5 Freed-Hardeman (TN) L, 73-62 25-69 36.2 5-20 25.0 73.0
Jan 3 CIU (SC) L, 82-75 31-60 51.7 8-23 34.8 82.0
Jan 7 at #21 Pikeville (KY) L, 93-75 34-63 54.0 16-29 55.2 93.0
Jan 10 Tennessee Wesleyan W, 77-58 22-51 43.1 4-15 26.7 58.0
Jan 14 Bluefield (VA) W, 93-61 23-57 40.4 7-18 38.9 61.0
Jan 16 at RV Georgia Gwinnett W, 101-98 39-75 52.0 8-21 38.1 98.0
Jan 21 at Montreat (NC) W, 103-94 36-81 44.4 12-27 44.4 94.0
Jan 24 at Truett McConnell   - - - - -
Jan 28 at Reinhardt (GA) W, 94-80 26-55 47.3 5-15 33.3 80.0
Feb 2 at Truett McConnell W, 83-75 28-59 47.5 5-22 22.7 75.0
Feb 4 Bryan (TN) W, 76-74 29-56 51.8 7-18 38.9 74.0
Feb 7 Truett McConnell W, 87-64 24-60 40.0 5-21 23.8 64.0
Feb 11 at Columbia (SC) L, 78-74 25-52 48.1 7-19 36.8 78.0
Feb 14 at Milligan (TN) W, 74-56 19-60 31.7 6-24 25.0 56.0
Feb 16 at Union Commonwealth L, 80-69 31-54 57.4 7-16 43.8 80.0
Feb 18 at Spartanburg Methodist W, 95-84 30-66 45.5 10-26 38.5 84.0
Feb 21 Ohio Christian W, 79-64 22-50 44.0 10-22 45.5 64.0
Feb 26 vs. Montreat (NC) W, 71-50 19-50 38.0 2-16 12.5 50.0
Feb 27 vs. Tennessee Wesleyan W, 73-71 25-62 40.3 3-10 30.0 71.0
Feb 28 vs. Pikeville (KY) W, 76-75 25-50 50.0 10-21 47.6 75.0
Mar 13 at Grace (IN) L, 88-80 31-56 55.4 5-16 31.3 88.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 1 vs. #18 Dalton State (GA) L, 80-73 6.0 22.0 28.0 -1.0
Nov 2 vs. #15 Ave Maria (FL) L, 89-82 10.0 26.0 36.0 -1.0
Nov 10 #20 Cumberlands (KY) L, 96-84 13.0 25.0 38.0 -9.0
Nov 19 RV Pikeville (KY) L, 84-75 10.0 23.0 33.0 1.0
Nov 22 Columbia (SC) W, 90-59 6.0 29.0 35.0 11.0
Nov 25 at Tennessee Wesleyan W, 83-76 7.0 21.0 28.0 24.0
Nov 29 vs. IU Kokomo L, 89-72 7.0 28.0 35.0 1.0
Nov 30 vs. St. Thomas L, 69-49 11.0 32.0 43.0 -12.0
Dec 3 Milligan (TN) W, 85-78 10.0 23.0 33.0 7.0
Dec 6 at Bryan (TN) L, 65-64 7.0 23.0 30.0 11.0
Dec 10 at Bluefield (VA) W, 92-85 10.0 22.0 32.0 -1.0
Dec 13 Union Commonwealth L, 80-77 11.0 22.0 33.0 6.0
Dec 17 #5 Freed-Hardeman (TN) L, 73-62 20.0 24.0 44.0 -2.0
Jan 3 CIU (SC) L, 82-75 10.0 29.0 39.0 -2.0
Jan 7 at #21 Pikeville (KY) L, 93-75 11.0 23.0 34.0 -3.0
Jan 10 Tennessee Wesleyan W, 77-58 13.0 33.0 46.0 -8.0
Jan 14 Bluefield (VA) W, 93-61 8.0 24.0 32.0 13.0
Jan 16 at RV Georgia Gwinnett W, 101-98 12.0 20.0 32.0 -1.0
Jan 21 at Montreat (NC) W, 103-94 14.0 23.0 37.0 7.0
Jan 24 at Truett McConnell   - - - -
Jan 28 at Reinhardt (GA) W, 94-80 11.0 21.0 32.0 4.0
Feb 2 at Truett McConnell W, 83-75 6.0 24.0 30.0 0.0
Feb 4 Bryan (TN) W, 76-74 3.0 29.0 32.0 2.0
Feb 7 Truett McConnell W, 87-64 14.0 15.0 29.0 11.0
Feb 11 at Columbia (SC) L, 78-74 7.0 31.0 38.0 -7.0
Feb 14 at Milligan (TN) W, 74-56 16.0 24.0 40.0 -4.0
Feb 16 at Union Commonwealth L, 80-69 7.0 22.0 29.0 -2.0
Feb 18 at Spartanburg Methodist W, 95-84 6.0 21.0 27.0 14.0
Feb 21 Ohio Christian W, 79-64 6.0 26.0 32.0 2.0
Feb 26 vs. Montreat (NC) W, 71-50 5.0 26.0 31.0 6.0
Feb 27 vs. Tennessee Wesleyan W, 73-71 10.0 36.0 46.0 1.0
Feb 28 vs. Pikeville (KY) W, 76-75 6.0 14.0 20.0 5.0
Mar 13 at Grace (IN) L, 88-80 4.0 27.0 31.0 4.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 1 vs. #18 Dalton State (GA) L, 80-73 7.0 11.0 2.0 13.0
Nov 2 vs. #15 Ave Maria (FL) L, 89-82 11.0 4.0 5.0 14.0
Nov 10 #20 Cumberlands (KY) L, 96-84 11.0 5.0 2.0 15.0
Nov 19 RV Pikeville (KY) L, 84-75 6.0 7.0 5.0 15.0
Nov 22 Columbia (SC) W, 90-59 14.0 2.0 0.0 10.0
Nov 25 at Tennessee Wesleyan W, 83-76 10.0 9.0 6.0 10.0
Nov 29 vs. IU Kokomo L, 89-72 10.0 8.0 3.0 17.0
Nov 30 vs. St. Thomas L, 69-49 13.0 5.0 1.0 14.0
Dec 3 Milligan (TN) W, 85-78 5.0 2.0 0.0 12.0
Dec 6 at Bryan (TN) L, 65-64 12.0 3.0 3.0 18.0
Dec 10 at Bluefield (VA) W, 92-85 15.0 7.0 1.0 17.0
Dec 13 Union Commonwealth L, 80-77 13.0 7.0 6.0 14.0
Dec 17 #5 Freed-Hardeman (TN) L, 73-62 9.0 14.0 5.0 11.0
Jan 3 CIU (SC) L, 82-75 13.0 8.0 3.0 13.0
Jan 7 at #21 Pikeville (KY) L, 93-75 10.0 4.0 2.0 20.0
Jan 10 Tennessee Wesleyan W, 77-58 24.0 8.0 4.0 6.0
Jan 14 Bluefield (VA) W, 93-61 21.0 6.0 3.0 10.0
Jan 16 at RV Georgia Gwinnett W, 101-98 8.0 1.0 1.0 16.0
Jan 21 at Montreat (NC) W, 103-94 10.0 4.0 1.0 17.0
Jan 24 at Truett McConnell   - - - -
Jan 28 at Reinhardt (GA) W, 94-80 10.0 5.0 3.0 6.0
Feb 2 at Truett McConnell W, 83-75 10.0 5.0 3.0 15.0
Feb 4 Bryan (TN) W, 76-74 17.0 7.0 1.0 16.0
Feb 7 Truett McConnell W, 87-64 13.0 9.0 2.0 9.0
Feb 11 at Columbia (SC) L, 78-74 11.0 4.0 0.0 16.0
Feb 14 at Milligan (TN) W, 74-56 15.0 5.0 1.0 10.0
Feb 16 at Union Commonwealth L, 80-69 11.0 7.0 1.0 19.0
Feb 18 at Spartanburg Methodist W, 95-84 5.0 6.0 0.0 14.0
Feb 21 Ohio Christian W, 79-64 9.0 0.0 0.0 16.0
Feb 26 vs. Montreat (NC) W, 71-50 9.0 7.0 1.0 5.0
Feb 27 vs. Tennessee Wesleyan W, 73-71 13.0 7.0 4.0 11.0
Feb 28 vs. Pikeville (KY) W, 76-75 4.0 2.0 0.0 14.0
Mar 13 at Grace (IN) L, 88-80 7.0 6.0 5.0 23.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 1 vs. #18 Dalton State (GA) L, 80-73 16.0 1.159 -0.124
Nov 2 vs. #15 Ave Maria (FL) L, 89-82 15.0 1.290 -0.204
Nov 10 #20 Cumberlands (KY) L, 96-84 20.0 1.343 -0.215
Nov 19 RV Pikeville (KY) L, 84-75 15.0 1.244 -0.157
Nov 22 Columbia (SC) W, 90-59 17.0 0.766 0.380
Nov 25 at Tennessee Wesleyan W, 83-76 24.0 0.981 0.180
Nov 29 vs. IU Kokomo L, 89-72 18.0 1.228 -0.221
Nov 30 vs. St. Thomas L, 69-49 14.0 1.045 -0.297
Dec 3 Milligan (TN) W, 85-78 20.0 1.122 0.119
Dec 6 at Bryan (TN) L, 65-64 16.0 1.008 0.008
Dec 10 at Bluefield (VA) W, 92-85 18.0 1.111 0.149
Dec 13 Union Commonwealth L, 80-77 17.0 1.103 -0.034
Dec 17 #5 Freed-Hardeman (TN) L, 73-62 15.0 1.028 -0.179
Jan 3 CIU (SC) L, 82-75 13.0 1.155 -0.099
Jan 7 at #21 Pikeville (KY) L, 93-75 13.0 1.338 -0.227
Jan 10 Tennessee Wesleyan W, 77-58 18.0 0.795 0.180
Jan 14 Bluefield (VA) W, 93-61 15.0 0.792 0.431
Jan 16 at RV Georgia Gwinnett W, 101-98 18.0 1.265 0.056
Jan 21 at Montreat (NC) W, 103-94 26.0 1.126 0.162
Jan 24 at Truett McConnell   - - -
Jan 28 at Reinhardt (GA) W, 94-80 17.0 1.194 0.220
Feb 2 at Truett McConnell W, 83-75 15.0 1.020 0.094
Feb 4 Bryan (TN) W, 76-74 17.0 0.974 0.026
Feb 7 Truett McConnell W, 87-64 13.0 0.962 0.346
Feb 11 at Columbia (SC) L, 78-74 15.0 1.130 -0.073
Feb 14 at Milligan (TN) W, 74-56 14.0 0.824 0.273
Feb 16 at Union Commonwealth L, 80-69 16.0 1.212 -0.099
Feb 18 at Spartanburg Methodist W, 95-84 17.0 1.120 0.147
Feb 21 Ohio Christian W, 79-64 11.0 1.008 0.198
Feb 26 vs. Montreat (NC) W, 71-50 22.0 0.794 0.290
Feb 27 vs. Tennessee Wesleyan W, 73-71 16.0 0.887 0.014
Feb 28 vs. Pikeville (KY) W, 76-75 15.0 1.316 0.018
Mar 13 at Grace (IN) L, 88-80 11.0 1.181 -0.122
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 32 941-1980 47.5 203-672 30.2 458-655 69.9 79.5
Conference 19 588-1192 49.3 121-382 31.7 280-406 69.0 83.0
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 12 351-751 46.7 81-263 30.8 177-251 70.5 80.0
Away 13 400-805 49.7 86-265 32.5 201-275 73.1 83.6
Neutral 7 190-424 44.8 36-144 25.0 80-129 62.0 70.9
 
Wins 18 564-1122 50.3 118-353 33.4 286-400 71.5 85.1
Losses 14 377-858 43.9 85-319 26.6 172-255 67.5 72.2
 
November 8 223-499 44.7 56-189 29.6 106-171 62.0 76.0
December 5 131-290 45.2 31-113 27.4 87-111 78.4 76.0
January 7 223-451 49.4 49-137 35.8 123-171 71.9 88.3
February 11 333-672 49.6 61-210 29.0 130-189 68.8 77.9
March 1 31-68 45.6 6-23 26.1 12-13 92.3 80.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 32 10.7 25.6 36.3 2.4
Conference 19 11.3 26.2 37.5 3.8
Exhibition - - - - -
 
Home 12 11.3 26.9 38.2 2.7
Away 13 10.7 25.2 35.8 3.5
Neutral 7 9.7 24.3 34.0 -0.1
 
Wins 18 10.3 27.8 38.2 5.2
Losses 14 11.1 22.8 33.9 -1.1
 
November 8 11.1 25.1 36.3 1.8
December 5 12.0 26.6 38.6 4.2
January 7 11.9 25.6 37.4 1.4
February 11 9.2 25.5 34.7 2.5
March 1 9.0 26.0 35.0 4.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 32 9.8 5.8 2.3 14.0
Conference 19 9.6 5.9 2.2 14.8
Exhibition - - - - -
 
Home 12 10.7 6.3 2.6 14.7
Away 13 9.2 5.1 2.1 14.5
Neutral 7 9.4 6.3 2.3 12.0
 
Wins 18 9.0 5.1 1.7 16.3
Losses 14 10.8 6.6 3.1 11.1
 
November 8 10.1 6.4 3.0 11.4
December 5 12.8 6.6 3.0 14.6
January 7 9.0 5.1 2.4 15.7
February 11 8.6 5.4 1.2 14.6
March 1 10.0 6.0 5.0 13.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 32 16.0 1.116 0.040
Conference 19 16.1 1.156 0.109
Exhibition - - - -
 
Home 12 14.6 1.104 0.084
Away 13 16.9 1.178 0.062
Neutral 7 16.6 1.020 -0.078
 
Wins 18 15.6 1.180 0.180
Losses 14 16.4 1.031 -0.146
 
November 8 17.0 1.055 -0.072
December 5 15.2 1.087 0.011
January 7 16.3 1.197 0.105
February 11 14.9 1.127 0.109
March 1 21.0 1.060 -0.122
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 32 892-1911 46.7 239-656 36.4 76.5
Conference 19 521-1145 45.5 147-403 36.5 75.8
Exhibition - 0-0 - 0-0 - -
 
Home 12 315-716 44.0 99-255 38.8 72.8
Away 13 385-800 48.1 99-272 36.4 80.9
Neutral 7 192-395 48.6 41-129 31.8 74.7
 
Wins 18 474-1080 43.9 122-365 33.4 72.3
Losses 14 418-831 50.3 117-291 40.2 81.9
 
November 8 235-482 48.8 61-170 35.9 80.3
December 5 138-312 44.2 41-107 38.3 76.2
January 7 211-442 47.7 60-148 40.5 80.9
February 11 277-619 44.7 72-215 33.5 70.1
March 1 31-56 55.4 5-16 31.3 88.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 32 9.3 24.6 33.9 2.4
Conference 19 9.5 24.2 33.6 3.8
Exhibition - - - - -
 
Home 12 10.3 25.2 35.5 2.7
Away 13 9.1 23.2 32.3 3.5
Neutral 7 7.9 26.3 34.1 -0.1
 
Wins 18 9.1 23.9 33.0 5.2
Losses 14 9.6 25.5 35.1 -1.1
 
November 8 8.8 25.8 34.5 1.8
December 5 11.6 22.8 34.4 4.2
January 7 11.3 24.7 36.0 1.4
February 11 7.8 24.4 32.2 2.5
March 1 4.0 27.0 31.0 4.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 32 11.1 6.3 2.8 13.6
Conference 19 12.3 6.8 3.1 13.1
Exhibition - - - - -
 
Home 12 12.9 7.8 3.4 12.3
Away 13 10.3 5.1 2.8 15.5
Neutral 7 9.6 5.7 1.6 12.6
 
Wins 18 11.8 7.2 2.9 11.9
Losses 14 10.3 5.0 2.6 15.9
 
November 8 10.3 5.5 3.1 13.5
December 5 10.8 6.0 3.0 14.4
January 7 13.7 7.4 3.1 12.6
February 11 10.6 6.5 2.2 13.2
March 1 7.0 2.0 2.0 23.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 32 16.5 1.076 0.040
Conference 19 16.8 1.048 0.109
Exhibition - - - -
 
Home 12 15.9 1.020 0.084
Away 13 16.9 1.117 0.062
Neutral 7 16.6 1.098 -0.078
 
Wins 18 17.4 1.001 0.180
Losses 14 15.3 1.177 -0.146
 
November 8 17.4 1.126 -0.072
December 5 17.2 1.076 0.011
January 7 17.1 1.092 0.105
February 11 15.5 1.018 0.109
March 1 11.0 1.181 -0.122
Attendance Statistics
Date Opponent Score Attend
Nov 1 vs. #18 Dalton State (GA) L, 80-73 100
Nov 2 vs. #15 Ave Maria (FL) L, 89-82 100
Nov 10 #20 Cumberlands (KY) L, 96-84 0
Nov 19 RV Pikeville (KY) L, 84-75 200
Nov 22 Columbia (SC) W, 90-59 325
Nov 25 at Tennessee Wesleyan W, 83-76 134
Nov 29 vs. IU Kokomo L, 89-72 56
Nov 30 vs. St. Thomas L, 69-49 43
Dec 3 Milligan (TN) W, 85-78 232
Dec 6 at Bryan (TN) L, 65-64 -
Dec 10 at Bluefield (VA) W, 92-85 215
Dec 13 Union Commonwealth L, 80-77 275
Dec 17 #5 Freed-Hardeman (TN) L, 73-62 76
Jan 3 CIU (SC) L, 82-75 0
Jan 7 at #21 Pikeville (KY) L, 93-75 417
Jan 10 Tennessee Wesleyan W, 77-58 0
Jan 14 Bluefield (VA) W, 93-61 310
Jan 16 at RV Georgia Gwinnett W, 101-98 595
Jan 21 at Montreat (NC) W, 103-94 68
Jan 24 at Truett McConnell   -
Jan 28 at Reinhardt (GA) W, 94-80 0
